PCIe 3.0 vs 4.0 vs 5.0 vs 6.0: Speed and Differences
PCI Express doubles its per-lane transfer rate with each generation, so a link of the same width gets twice the bandwidth: 3.0 runs at 8 GT/s, 4.0 at 16 GT/s, 5.0 at 32 GT/s and 6.0 at 64 GT/s. Generations 3 to 5 use simple two-level signaling, while 6.0 switches to four-level PAM4 with forward error correction. Every generation is backward and forward compatible, so a device simply runs at the highest speed that both sides support.
| Aspect | PCIe 3.0 | PCIe 4.0 | PCIe 5.0 | PCIe 6.0 |
|---|---|---|---|---|
| Introduced | 2010 | 2017 | 2019 | 2022 (specification) |
| Transfer rate per lane | 8 GT/s | 16 GT/s | 32 GT/s | 64 GT/s |
| Signaling and encoding | NRZ, 128b/130b | NRZ, 128b/130b | NRZ, 128b/130b | PAM4 with forward error correction and fixed-size FLIT packets |
| Bandwidth per lane (one direction) | About 1 GB/s | About 2 GB/s | About 4 GB/s | About 7.5 GB/s |
| x4 link (one direction) | About 4 GB/s | About 8 GB/s | About 16 GB/s | About 30 GB/s |
| x16 link (one direction) | About 16 GB/s | About 32 GB/s | About 63 GB/s | About 121 GB/s |
| Typical devices | Older NVMe SSDs and graphics cards | Current graphics cards and NVMe SSDs (about 7 GB/s) | Newest NVMe SSDs (up to about 14 GB/s) and high-end graphics cards | Data-center accelerators, high-speed networking and AI systems |
Figures are typical orders of magnitude and vary by process generation and product.