DRAM vs NAND Flash: Volatility, Speed, Capacity and Uses Compared
DRAM stores data as charge on a capacitor. It reads and writes quickly, but loses its data when power is turned off. NAND flash stores data by trapping electrons in a layer surrounded by insulating film, so data survives power-off and the cost per bit can be kept low, but reading and writing are far slower than DRAM and the number of rewrites is limited. That is why PCs and smartphones use DRAM as working main memory and NAND as storage such as SSDs.
| Aspect | DRAM | NAND flash |
|---|---|---|
| Storage mechanism | One transistor and one capacitor (1T1C). Stores data as the presence or absence of charge on the capacitor | A transistor with an adjustable threshold voltage. Stores data as the amount of electrons held in a floating gate or charge-trap layer |
| When power is off | Data is lost (volatile) | Data is retained (non-volatile) |
| Refresh | Required (typically all rows within 64 ms) | Not required, but charge slowly leaks away, so data retention time is limited |
| Read/write unit | Random access in fine-grained units (in practice, burst transfers of tens of bytes) | Reads and writes in pages (a few KB to a dozen or so KB); erases in even larger blocks |
| Overwriting | Data can be overwritten directly | Cannot be overwritten; a block must be erased before writing |
| Access time | Tens of nanoseconds | Reads take roughly tens of microseconds; writes take longer, roughly hundreds of microseconds |
| Endurance (rewrite cycles) | No practical limit | Limited (roughly 50,000–100,000 cycles for SLC, a few thousand for TLC, about 1,000 for QLC) |
| How capacity is increased | Scaling, and three-dimensional capacitors (deep, tall capacitor structures) | 3D NAND that stacks cells vertically, and multi-level cells that store several bits per cell |
| Cost per bit | High | Far lower than DRAM |
| Typical uses | Main memory in PCs and servers, LPDDR in smartphones, GDDR and HBM for GPUs | SSDs, smartphone internal storage, USB flash drives, SD cards |
Figures are typical orders of magnitude and vary by process generation and product.